SC-Transit MC 1101 UHD-SDI
Network, Audio & Video
- Network: CAT7
- Audio: 2 x 0,14mm²
- Video: 1,2/4,80
- PVC jacket (± 19,60mm)
- Available per meter
- Suitable BNC connector: NBNC75BWU13
Description
Article number | 600-2811-01 |
---|---|
Name | TRANSIT MC 1101 UHD-SDI |
EAN | 4049371375450 |
Colour | Black |
Construction (audio) | (2LI2Y0,14mm²)DY |
Construction (video) | (02YCCH1.2L/4.8) |
Construction (network) | (S/FTP4x2xAWG23/7) |
Jacket material | PUR |
Jacket material (audio) | PVC |
Jacket material (video) | PUR |
Jacket material (network) | PUR |
Jacket Ø [mm] | 19,60 |
Jacket Ø (audio) [mm] | 3,50 |
Jacket Ø (video) [mm] | 7,00 |
Jacket Ø (network) [mm] | 8,50 |
Number of Channels (audio) | 1 |
Number of Channels (video) | 1 |
Number of Channels (network) | 4 |
Inner conductor (audio) | 2 |
Inner conductor (video) | 1 |
Inner conductor (network) | 2 |
Inner conductor (audio) [mm²] | 0,14 |
Inner conductor (video) [mm²] | 0,88 |
Inner conductor (network) [mm²] | 0,26 |
Inner conductor Ø (audio) [mm] | 0,44 |
Inner conductor Ø (video) [mm] | 1,96 |
AWG (audio) | 26 |
AWG (video) | 18 |
AWG (network) | 23 |
Shielding (audio) | Copper spiral, tin-plated |
Shielding (video) | 2 x Copper braiding tinned |
Shielding (network) | Tin-plated Cu braid + AL/PT foil per wire pair |
Shielding factor [%] | 100 |
Copper strands (audio) | 19 |
Copper strands (video) | 7 |
Copper strands (network) | 7 |
Copper strand Ø (audio) [mm] | 0,10 |
Copper strand Ø (video) [mm] | 0,40 |
Copper strand Ø (network) [mm] | 0,22 |
Wire insulation material (video) | Foam/Skin-PE |
Conductor insulation Ø (video) [mm] | 4,80 |
Weight per 1 m [g] | 352.4 |
Packing | bulk stock |
CAT-Type | CAT.7 |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 70 |
Height [mm] | 19,6 |
Capac. cond./cond. per 1 m (audio) [pF] | 44 |
Capacity wire/wire at 1 ft. (audio) [pF] | 13,4112 |
Capacity wire/wire at 1m (network) [pF] | 44 |
Capacity wire/wire at 1 ft. (network) [pF] | 13,4112 |
Capac. cond./shield. per 1 m (audio) [pF] | 80 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 24,384 |
Capacity wire/electic screen at 1m (video) [pF] | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1544 |
Damping at 200 MHz (100m & 20° C) [dB] | 9,5 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,8956 |
Damping at 470 MHz (100m & 20° C) [dB] | 15 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,572 |
Damping at 862 MHz (100m & 20° C) [dB] | 20,6 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,2789 |
Damping at 1000 MHz (100m & 20° C) [dB] | 22,4 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,8275 |
Damping at 1485 MHz (100m & 20° C) [dB] | 27,7 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,443 |
Damping at 1750 MHz (100m & 20° C) [dB] | 30 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,144 |
Damping at 2150 MHz (100m & 20° C) [dB] | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2108 |
Damping at 3000 MHz (100m & 20° C) [dB] | 41,2 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,5578 |
Surge impedance (audio) [Ω] | 110 |
Impedance (video) [Ω] | 75 |
Impedance (network) [Ω] | 100 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Insulation resist. per 1 km (video) [GΩ] | 1 |
Insulation resist. per 1000 feet (video) [GΩ] | 0,3048 |
Insulation resist. per 1 km (network) [GΩ] | 5 |
Insulation resist. per 1000 feet (network) [GΩ] | 1,524 |
Conductor resistance per 1 km (audio) [Ω] | 129 |
Conductor resistance per 1000 ft. (audio) [Ω] | 39,3192 |
Conductor resistance per 1 km (video) [Ω] | 20 |
Conductor resistance per 1000 ft. (video) [Ω] | 6,096 |
Conductor resistance per 1 km (network) [Ω] | 72 |
Conductor resistance per 1000 ft. (network) [Ω] | 21,9456 |
Old article number | 999-0001-316-5 |
BPVo-Euroclass | Fca |
Additional information
Brand | |
---|---|
Signal Type | 3G-SDI (3Gb/s), 6G-SDI (6Gb/s), 12G-SDI (12Gb/s), Audio, Balanced, CAT7, HD-SDI (1,5Gb/s) |
Color | |
Field of use | |
Jacket | |
Diameter | |
Shielding | |
Available on |