SC-Transit MC 2001 HD
Video & Network
- Network: CAT7
- Video: 2x 1,06/4,80
- PVC jacket (± 19,50mm)
- Available per meter
- Suitable BNC connector: NBNC75BWU13
Description
Article number | 600-2001 |
---|---|
Name | TRANSIT MC 2001 HD |
EAN | 4049371397445 |
Colour | Black |
Construction | [2x(02YSCCH1.2L/4.8)+(S/FTP4x2xAWG23/7)]Y |
Construction (video) | 2x(02YCCH1.2L/4.8) |
Construction (network) | (S/FTP4x2xAWG23/7) |
Jacket material | S-PVC flame-retardant |
Jacket material (video) | PUR |
Jacket material (network) | PUR |
Jacket Ø [mm] | 20,40 |
Jacket Ø (video) [mm] | 7,10 |
Jacket Ø (network) [mm] | 8,50 |
Number of Channels (video) | 2 |
Number of Channels (network) | 4 |
Inner conductor (video) | 2 |
Inner conductor (network) | 2 |
Inner conductor (video) [mm²] | 0,88 |
Inner conductor (network) [mm²] | 0,26 |
Inner conductor Ø (video) [mm] | 1,06 |
AWG (video) | 18 |
AWG (network) | 23 |
Shielding (video) | 2 x Copper braiding tinned |
Shielding (network) | Tin-plated Cu braid + AL/PT foil per wire pair |
Shielding factor [%] | 100 |
Copper strands (video) | 7 |
Copper strands (network) | 7 |
Copper strand Ø (video) [mm] | 0,40 |
Copper strand Ø (network) [mm] | 0,22 |
Wire insulation material (video) | Foam/Skin-PE |
Conductor insulation Ø (video) [mm] | 4,80 |
Weight per 1 m [g] | 455 |
Fire load per m [kWh] | 1,52 |
Packing | bulk stock |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 70 |
Capacity wire/electic screen at 1m (video) [pF] | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1544 |
Damping at 200 MHz (100m & 20° C) [dB] | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,8651 |
Damping at 470 MHz (100m & 20° C) [dB] | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4806 |
Damping at 862 MHz (100m & 20° C) [dB] | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,2179 |
Damping at 1000 MHz (100m & 20° C) [dB] | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,6751 |
Damping at 1485 MHz (100m & 20° C) [dB] | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,2906 |
Damping at 1750 MHz (100m & 20° C) [dB] | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,1135 |
Damping at 2150 MHz (100m & 20° C) [dB] | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2108 |
Damping at 3000 MHz (100m & 20° C) [dB] | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,4358 |
Impedance (video) [Ω] | 75 |
Impedance (network) [Ω] | 100 |
BPVo-Euroclass | Fca |
Additional information
Brand | |
---|---|
Signal Type | |
Color | |
Field of use | |
Jacket | |
Diameter | |
Shielding | |
Available on |