SC-Vector Plus RCB 1.6L/7.3
Flexible 4K Coax
- 4K RG11 coax
- 1.6/7.3
- PVC jacket (± 10,3mm)
- Available on 100m spools (other on request)
Recommended BNC connector:
Transmission distance chart:
Description
Simultaneous translators…
are true multitasking artists who expertly master the art to listen, translate and voice the translated content all at once. With the HD-SDI transmission, too, additional data such as 16 frame synchronous digital audio channels (AES-3 according to SMPTE 272M and 299M), time code control data and error checking packages may be embedded alongside the 1080p high-resolution video signal transfer. This will spare you extra audio or control lines. For the high 3G-SDI bandwidths (2.97 Gbit/s according to SMPTE 424M), our 3G-SDI cable series is the perfect means of transport. Ultra-low damping values below 30 dB @ 2.97 Gbit/s are provided by
the large 1.6 OFC inner conductor with its special gas injected skin-foamskin insulation plus dual shielding. The solid wire version is the perfect choice for professional media-technical installations in TV studios and broadcasting vans, while the reelable wire version can shine at mobile transmissions with its flexible benefits.
Advantages:
- Long life due to non-aging jacket
- Constant optimized electrical values owing to intelligent cable design
- Gas injected skin-foam-skin insulation for optimal damping values and long distances
Application:
- Digital HD-SDI and 3G-SDI video transmission in the professional broadcast/OB van/studio sector, HF technology and antenna construction
- Mobile HD-SDI (3G) transmissions
- Professional media-technical permanent installation according to 3G standard
Article number | 600-0221 |
---|---|
Name | SC-Vector Plus RCB 1.6L/7.3 |
EAN | 4049371050456 |
Properties | OFC oxygen free copper |
Properties | SDI |
Properties | HDTV |
Properties | 3G-SDI / UHD |
Properties | Analog |
Properties | Digital 75 Ω |
Application area | Installation |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application | video cable |
Colour | black |
Colour detailed | black |
Construction | 02YS(ST)CH1,6L/7,3 |
Jacket material | PVC |
Jacket Ø [mm] | 10,30 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 1,54 |
Inner conductor Ø (video) [mm] | 1,40 |
AWG (video) | 16 |
Shielding | double Copper braiding tin-plated |
Shielding factor [%] | 100 |
Copper strands (video) | 7 |
Copper strand Ø (video) [mm] | 0,53 |
Conductor insulation material | Skin-Foam-Skin-PE |
Conductor insulation Ø [mm] | 7,30 |
Weight per 1 m [g] | 140 |
UV-resistant | yes |
Fire load per m [kWh] | 0,58 |
Style variant | round |
Packing | 1000 m spool |
Packing | 100 m spool |
Packing | 500 m spool |
Velocity factor | 0,82 |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 80 |
Width [mm] | 10,3 |
Height [mm] | 10,3 |
Capacity wire/electic screen at 1m (video) [pF] | 52,4 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 15,9715 |
Damping at 200 MHz (100m & 20° C) [dB] | 6,5 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 1,9812 |
Damping at 470 MHz (100m & 20° C) [dB] | 10,3 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,1394 |
Damping at 862 MHz (100m & 20° C) [dB] | 14,6 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4501 |
Damping at 1000 MHz (100m & 20° C) [dB] | 15,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,8463 |
Damping at 1485 MHz (100m & 20° C) [dB] | 20,1 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,1265 |
Damping at 1750 MHz (100m & 20° C) [dB] | 22,2 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,7666 |
Damping at 2150 MHz (100m & 20° C) [dB] | 25,3 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 7,7114 |
Damping at 3000 MHz (100m & 20° C) [dB] | 32,9 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,0279 |
Damping at 6000 MHz (100m & 20° C) [dB] | 55,9 |
Damping at 9000 MHz (100m & 20° C) [dB] | 75,9 |
Damping at 12000 MHz (100m & 20° C) [dB] | 95,1 |
Impedance [Ω] | 75 |
Shield. resistance per 1 km [Ω] | 10 |
Shield. resistance per 1000 ft. [Ω] | 3,048 |
BPVo-Euroclass | Fca |
Additional information
Brand | |
---|---|
Signal Type | |
Impedance | |
RG Type | |
Diameter | |
Color | |
AWG | |
Jacket | |
Field of use | |
Available on |